Please Login:
This is the demo. You use names like oneschool (look to the menu at the left for more.)Hold your mouse over ? to find additional help.
What's new in SIMS?
| 12-12-2011 | Assign yourself as participant is now checked by default when creating a new intervention. Uncheck it if you do not want to be a participant, if you forget you can remove yourself by editing the intervention. |
|---|---|
| 12-11-2011 | Team Consultations now have Undo Complete The team contacts can now undo the (accidential) completion of a Team Consultaion to reopen it. |
| 12-10-2011 | (LSA) Append to ext_test_scores The LSA can now upload ext_test_scores_appends.csv. This is useful if you want to input specific scores, or if you want to add new scores for the year. Make sure the file doesn't duplicate what is already in SIMS. |
| 11-22-2011 | (LSA) District Documents The LSA can edit their district and add links and attachments. These will show up for all users in the district in the menu under "District Documents." (LSA) Staff Assignments When there are staff assignments, the user edit screen now has a section to add/remove them. (LSA + School Admin) Remembering Page in Groups, Students, and Users The page is remembered now along with any filter. After creating or updating, a link back to the student, user, or group is added at the top. |
| 04-19-2011 | Tier Locking Exemptions If a district chooses to lock their tiers (higher tiers cannot be completed for a student unless a recommendation or principal override is completed.) They can now exempt goals, objectives, categories and intervention definitions in the builder. If exempted, interventions in one of those exempted builders will be available to students at any tier. Note, the tier exemption in the builder is only available if the district has chosen to restrict tiers. Otherwise it has no effect and is hidden from view. |
| 03-17-2011 | Cosmetic changes to personal groups, school admin screens Personal Groups are now available to some districts (and on the wip server.) |
| 03-13-2011 |
Office 2007 attachments should now work in all browsers. (You don't need to convert to pdf if you were before.) CSV Importers have been reviewed extensively. |
| 02-20-2011 | When creating a new interventon, you can view a list of selected students. |
| 02-11-2011 | Recommendations can now be edited and deleted even after submitting. When choosing Other for a recommendation, you can designate whether or not the tier should advance. |
| 01-27-2011 | when logging in, the district will be remembered if you mistyped your username or password. (Previously, you'd have to reselect the district from the dropdown.) Line graphs should look better now, even when there is only one data point. Same with aggregate graph in grouped progress entry. |
| 01-10-2011 | CSV upload and student listing page should be significantly quicker. Problem with all students showing up as ESL and Special Ed has been fixed. Quicklist Selection screen has been reformatted. |
| 12-18-2010 | District Admin is now Local System Administrator. Quicklist Selection screen has been reformatted. |
| 11-20-2010 | Unattached interventions report/management screen is now available for principals. Ending an intervention now requires a reason and a fidelity judgement. |